counter
Bell Schedules
Regular School Day
Description / Period Start Time End Time Length
Period 1 7:50 AM 9:08 AM 78 min
Period 2 9:13 AM 10:31 AM 78 min
Period 3 (Den) 10:36 AM 11:29 AM 53 min
1st Lunch 11:29 AM 11:59 AM 30 min
Period 4 11:34 AM 12:52 PM 78 min
Period 4 12:04 AM 1:22 PM 798 min
2nd Lunch 12:52 PM 1:22 PM 30 min
Period 5 1:27 PM 2:45 PM 78 min
Friday Bell Schedule
Description / Period Start Time End Time Length
Period 1 7:50 AM 8:40 AM 50 min
Period 2 8:45 AM 9:35 AM 50 min
Period 3 9:40 AM 10:15 AM 35 min
1st Lunch 10:15 AM 10:45 AM 30 min
Period 4 10:50 AM 11:40 AM 50 min
Period 4 10:20 AM 11:10 AM 50 min
2nd Lunch 11:10 AM 11:40 AM 30 min
Period 5 11:45 AM 12:30 PM 45 min
Morning Assembly Schedule
Description / Period Start Time End Time Length
Period 3 (Advisory) 7:50 AM 8:20 AM 30 min
Assembly Activity 8:28 AM 9:23 AM 55 min
Period 1 9:28 AM 10:36 AM 68 min
Period 2 10:41 AM 11:49 AM 68 min
1st Lunch 11:49 AM 12:19 PM 30 min
Period 4 12:24 PM 1:32 PM 68 min
Period 4 11:54 AM 1:02 PM 68 min
2nd Lunch 1:02 PM 1:32 PM 30 min
Period 5 1:37 PM 2:45 PM 68 min
Afternoon Assembly Schedule
Description / Period Start Time End Time Length
Period 1 7:50 AM 8:58 AM 68 min
Period 2 9:03 AM 10:11 AM 68 min
Period 3 (Advisory) 10:16 AM 10:46 AM 30 min
1st Lunch 10:46 AM 11:16 AM 30 min
Period 4 11:21 AM 12:29 PM 68 min
Period 4 10:51 AM 11:59 AM 68 min
2nd Lunch 11:59 AM 12:29 PM 30 min
Period 5 12:34 PM 1:42 PM 68 min
Assembly 1:50 PM 2:45 PM 55 min